Basic Clutch Bearing Designation

Basic Clutch Bearing Designation

  • Basic Clutch Bearing Designation
  • Basic Clutch Bearing Designation

VBF Clutch bearings are used in the part that transfers or shuts off the driving force.
When the driving force is shut off, the clutch release bearing is affected by a strong force from the high-speed rotating diaphragm spring, and starts to rotate suddenly. If there is a significant gap between the rotation centers of the diaphragm spring and the clutch release bearing, the contact surfaces are likely to generate heat and wear, and this greatly impacts the clutch function.

selectInquiryBearing No.SKFLukSACHSDimensions(mm)Application
dDBW
31230-12140 VKC 3556 500043760 3151851001 33.100 50.000 22.000 70.200 TOYOTA / CHEROLET
31230-12040 31230-12100 31230-12110 31230-12130 VKC 3556 500043760 3151851001 33.1 50 21.5 70 NISSAN / SUZUKI / TOYOTA
31230-87702 VKC 3578 500043360 3151884001 28 44 22 45 DAIHATSU
41421-28000 VKC 3666 500037560 3151994601 32.000 48.000 23.200 45.800 HYUNDAI
90043-63002 VKC 3509 500030260 1863841001 35.000 45.000 14.000 56.600 DAIHATSU
668657 94377417 8-94377-417-0 8-94377-417-1 VKC 3606 500064060 1863860001 42 82 19.5 - ISUZU / OPEL
668659 94379499 8-94379-499-0 8-94453-348-0 VKC 3606 500064060 1863860001 41.8 62 19 - ISUZU / OPEL
4293862 94101243 8941012430 8-94101-243-0 VKC 3554 500051960 1863805002 36.900 48.000 20.150 66.5 BEDFORD /ISUZU /OPEL/ VAUXHALL
4409361 VKC 2168 500020211 3151130241 28.500 39.500 25.900 90.500 FIAT / PEU- GEOT
4662270 VKC 2095 500002810 3151840001 24.000 34.000 26.000 82.300 FIAT
4703047 9205336 09269-28006 23265-65G00 VKC 3623 500058960 3151819002 28.3 50 21.5 55.3 SUZUKI / VAUXHALL / OPEL
6546467 VKC 2548 500051510 3151889001 34.000 42/56 22.000 90.500 FORD
19141165 VKC 2091 500017211 3151193041 34.000 44/62 16.000 72.000 AUDI / VW
90250658 VKC 2215 500032010 3151175031 35.200 39/65,4 19.000 41.800 DAEWOO- OPEL
95492693 VKC 2115 500009930 3151275601 30.000 40.000 27.000 64.000 FIAT / PEUGEOT / CITROEN
770161841 VKC 2080 500004010 3151151241 23.800 33.000 24.000 50.200 RENAULT
3151093041 VKC 2240 - 3151093042 40.000 43,2/63,75 22.830 79.000 PAYKAN
7700692431 VKC 2189 500027510 3151846001 30.000 40.000 23.500 79.000 RENAULT
7704001430 VKC 2191 500025410 3151847001 26.000 35.000 19.500 30.000 RENAULT
96252260580 VKC 2542 500076010 3151998301 26.8 30,7/38,55 33 64.5 FIAT
Previous12Next